![]() |
| IPC-1660 Socket 370 Half-sized P-!!! CPU card w/VGA/LAN/.. |
|
![]()
| CPU Type | Intel Celeron/P-!!! Processors in 370-pin socket |
| CPU Voltage | Auto Detect |
| CPU Clock | 300 ~ 850MHz & up reserved |
| Chipset: | Intel 440BX |
| Power Supply | +5V and +12V |
| DRAM | Up to 256MB SDRAM, w/one 168-pin DIMM socket |
| Cache | Depended on CPU type |
| BIOS | Award PnP BIOS, Flash ROM, with VGA BIOS |
| S/IO Setup | By Software Configuration |
| IDE Interface | One Enhanced IDE Mode 4 for 2 devices, support Ultra DMA/33 |
| FDD Interface | Supports 360K/720K/1.2M/1.44M/2.88M FDD |
| Serial Ports | Two 16550UARTs: COM1 for RS-232, COM2 for RS-232/422/485 |
| Parallel Port | Bi-directional, supports SPP/EPP/ECP |
| Watchdog | 16 levels Watchdog Timer selectable with Reset/NMI |
| CMOS | Real Time Clock / Calendar |
| Keyboard | Mini DIN connector & external connector |
| Mouse | Mini DIN connector (selectable w/keyboard/Y-cable) |
| USB | Support two USB ports |
| Speaker | Internal Buzzer and external Speaker connector |
| LAN | RTL8139, 10/100Mbps, with RJ-45 connector |
| VGA Display | Simultaneous display of CRT & LCD Flat Panel with C&T69000 2M DRAM |
| Panel Display | Supports STN, TFT and EL Modes |
| SSD socket | Supports Disk-On-Chip up to 144MB |
| Hardware Monitor | Monitor CPU temperature, voltage & CPU fan |
| IrDA | Supports v1.0 SIR |
| BUS Interface | PCI and PC104 BUS |
| Green Function | Controlled by hardware and software |
| Power Supply | Support AT/ATX |
| Operation Temperature | 0ºC ~ 60ºC |
| Storage Temperature | 40ºC ~ 85ºC |
| Dimension | 185 x 122mm, 7.28" x 4.8" |
: Optional Solution:
IPC-1660 with VGA/LAN
IPC-1661 with VGA, w/o LAN
IPC-1662 without VGA/LAN
IPC-1663 with LAN, w/o VGA