![]() |
| IPC-PW72 Socket 370 PCI CPU Card w/ VGA / LCD / LAN / Compact Flash |
|
![]()
| CPU Type | Socket 370 Intel Coppermine/Tualatin Processor and VIA C3 Processor, 66/100/133MHz CPU FSB |
| Chipset | VIA VT8606T North Bridge and VT82C686B South Bridge |
| System Memory | 1 x 168-pin DIMM socket support up to 512MB |
| Cache | 128/256/512K, CPU integrated |
| BIOS | Phoenix-Award PnP Flash ROM BIOS |
| IDE Interface | 2 x EIDE (UDMA-33/66/100/133), dual channels support four enhanced IDE devices, one channel 40-pin connector, another channel with 44-pin connector |
| FDD Interface | 1 |
| Serial Port | 2 x 16550 UART |
| General Purpose I/O | Two Output ports and Two Input ports |
| Parallel | 1 x parallel (SPP/EPP/ECP) |
| Keyboard/Mouse | One 6-pin mini DIN for PS/2 type keyboard and mouse at bracket (Y-cable) |
| Display Controller | Built in integrated ProSavage4 3D/2D/Video Accelerator, AGP 4x, support 8/16/32MB using system memory, 36-bit TFT with resolution up to 1600 x 1200, support integrated 2 channels LVDS interface, simultaneous display of CRT with LCD panel |
| LAN | Realtek 8139BL Fast Ethernet controllers, support Wake On LAN |
| Compact Flash | Support one TYPE-II Compact Flash socket under secondary master device |
| Watchdog | Software programmable Watchdog Timer timeout intervals range from 1 to 31 seconds |
| PC/104 Extension | 16 Bit PC/104 connector |
| Bus Interface | PCI Bus |
| USB | 2 x USB 1.1 |
| Real Time Clock | 256 bytes SRAM Built-in S.B. chipset, Lithium Cell Battery |
| Hardware Monitor | Supports 5 voltages, 2 temperature and 2 fan speed monitoring |
| Dimension | 185mm x 122mm |
Optional : COM3,4 for RS232/422/485