![]() |
| IPC-FW36 Socket 370 Full Size Board w/ VGA / LAN / CF socket |
|
![]()
| CPU Type | Socket 370 Intel Celeron/Coppermine/Tualatin Processor and VIA C3 up to 1.26GHz, 66/100/133MHz CPU FSB |
| Chipset | VIA VT8606T North Bridge and VT82C686B South Bridge |
| System Memory | 3 x 168-pin DIMM sockets support up to 1.5GB |
| Cache | 128/256/512K, CPU integrated |
| BIOS | Phoenix-Award PnP Flash ROM BIOS |
| IDE Interface | 2 x EIDE (UDMA-33/66/100/133), dual channels support four enhanced IDE devices, one channel 40-pin connector, another channel with 44-pin connector |
| FDD Interface | 1 |
| Serial Port | 2 x 16550 UART |
| Parallel | 1 x parallel (SPP/EPP/ECP) |
| Disk On Chip | Support M-System Flash Disk up to 288MB |
| Keyboard | One 6-pin mini DIN for PS/2 type keyboard and mouse at bracket (Y-cable) |
| Display Controller | Built in integrated ProSavage4 3D/2D/Video Accelerator, AGP 4x, support 8/16/32MB using system memory, 36-bit TFT with resolution up to 1600 x 1200, support integrated TTL interface, simultaneous display of CRT with LCD panel |
| LAN | Realtek 8139C Fast Ethernet controllers, support Wake On LAN |
| Compact Flash | Support one Compact Flash socket under secondary master device |
| Watchdog | Software programmable Watchdog Timer timeout intervals range from 1 to 255 seconds |
| Bus Interface | PICMG Complaint, High ISA Bus Driver capability up to 64mA |
| USB | 2 x USB 1.1 |
| Real Time Clock | 256 bytes SRAM Built-in S.B. chipset, Lithium Cell Battery |
| Hardware Monitor | Supports 5 voltage, 2 temperature and 2 fan speed monitoring |
| Dimension | 338mm x 122mm |
Optional : COM3,4 for RS232/422/485