![]() |
| IPC-1715 P4 CPU Embedded Card w/VGA/LAN/Sound ...... |
![]()
| CPU | Intel P4 Northwood CPU |
| CPU Frequency | 1.5GHz~2.xGHz & up reserved |
| Chipset | Intel 845E with with ICH2, FWH |
| Memory | 2 x 184-pin DDR DIMM up to 2GB, support ECC |
| BIOS | Phoenix-Award PnP Bios 2MB, with VGA Bios |
| I/O Chipset | Winbond W83627hf (LPC), ITE IT 888F |
| IDE Interface | Two IDE (Ultra ATA 33/66/100) |
| FDD Interface |
Supports up to two FDD |
| Serial Port: |
Two 16550 UARTs, w/COM2 selectable for RS-232/422/485 |
| Parallel Port: | Support SPP/EPP/ECP |
| CMOS: |
Built-in ICH2 |
| SSD: | One 32-pin DIP socket, supports DiskOnChip up to 288MB |
| Keyboard: |
Mini DIN connector & external connector |
| Mouse: | Mini DIN connector (selectable w/keyboard/Y-cable) |
| Speaker: | Internal buzzer |
| IrDA | Supports IrDA v1.0 SIR protocol |
| VGA | ATI Rage M6 with 16MB, support CRT & LCD (LVDS & Panel Link) |
| LAN | One port, Intel 82562ET PHY 10/100 Base-TX Ethernet, support Wake-on-LAN |
| USB | Two USB 2.0 |
| Watchdog | 16 level Watchdog Timer selectable w/reset/NMI |
| Hardware Monitor | Voltage, CPU temp. & cooling fan |
| BUS Interface | ISA/PCI (PICMG Spec), PPCI Bus |
| Power Supply: | Support ATX 12V power +5V and +12V |
| Hardware Monitor | Voltage, CPU temp. & cooling fan |
| Green Function | Controlled by hardware & software |
| Dimension: | 338.5mm x 122mm or 13.33" x 4.8" |
Optional:
IPC-1716 with Sound/LAN, w/o VGA
SCSI or Sound Daughter Board